Counties named in IRS releases
34| County | FIPS | Latest deadline | Release | Times covered |
|---|---|---|---|---|
| Adair | 19001 | Nov 1, 2024 | IA-2024-04 | 1 |
| Adams | 19003 | Nov 1, 2024 | IA-2024-04 | 1 |
| Buena Vista | 19021 | Nov 1, 2024 | IA-2024-04 | 1 |
| Butler | 19023 | Nov 1, 2024 | IA-2024-04 | 1 |
| Calhoun | 19025 | Nov 1, 2024 | IA-2024-04 | 1 |
| Cedar | 19031 | Nov 1, 2024 | IA-2024-04 | 1 |
| Cherokee | 19035 | Nov 1, 2024 | IA-2024-04 | 1 |
| Clarke | 19039 | Oct 15, 2024 | IA-2024-03 | 1 |
| Clay | 19041 | Nov 1, 2024 | IA-2024-04 | 1 |
| Crawford | 19047 | Oct 15, 2024 | IA-2024-03 | 1 |
| Dallas | 19049 | Nov 1, 2024 | IA-2024-04 | 1 |
| Franklin | 19069 | Nov 1, 2024 | IA-2024-04 | 1 |
| Hamilton | 19079 | Nov 1, 2024 | IA-2024-04 | 1 |
| Hancock | 19081 | Nov 1, 2024 | IA-2024-04 | 1 |
| Harrison | 19085 | Nov 1, 2024 | IA-2024-04 | 2 |
| Humboldt | 19091 | Nov 1, 2024 | IA-2024-04 | 1 |
| Iowa | 19095 | Nov 1, 2024 | IA-2024-04 | 1 |
| Jackson | 19097 | Nov 1, 2024 | IA-2024-04 | 1 |
| Jasper | 19099 | Nov 1, 2024 | IA-2024-04 | 1 |
| Kossuth | 19109 | Nov 1, 2024 | IA-2024-04 | 1 |
| Marshall | 19127 | Nov 1, 2024 | IA-2024-04 | 1 |
| Mills | 19129 | Oct 15, 2024 | IA-2024-03 | 1 |
| Mitchell | 19131 | Nov 1, 2024 | IA-2024-04 | 1 |
| Montgomery | 19137 | Nov 1, 2024 | IA-2024-04 | 1 |
| Muscatine | 19139 | Nov 1, 2024 | IA-2024-04 | 1 |
| Polk | 19153 | Nov 1, 2024 | IA-2024-04 | 2 |
| Pottawattamie | 19155 | Nov 1, 2024 | IA-2024-04 | 2 |
| Poweshiek | 19157 | Nov 1, 2024 | IA-2024-04 | 1 |
| Ringgold | 19159 | Oct 15, 2024 | IA-2024-03 | 1 |
| Shelby | 19165 | Nov 1, 2024 | IA-2024-04 | 2 |
| Story | 19169 | Nov 1, 2024 | IA-2024-04 | 1 |
| Tama | 19171 | Nov 1, 2024 | IA-2024-04 | 1 |
| Union | 19175 | Oct 15, 2024 | IA-2024-03 | 1 |
| Wright | 19197 | Nov 1, 2024 | IA-2024-04 | 1 |
Past postponements in Iowa
2| Disaster | Began | Postponed to | Areas | IRS release |
|---|---|---|---|---|
| Severe storms, tornadoes, and flooding | May 20, 2024 | Nov 1, 2024 | 29 | IA-2024-04 |
| Severe storms and tornadoes | Apr 26, 2024 | Oct 15, 2024 | 9 | IA-2024-03 |
Common questions
Is there IRS disaster tax relief in Iowa right now?
No postponement is active as of Nov 17, 2026. The most recent one, Severe storms, tornadoes, and flooding (IRS IA-2024-04), ran to Nov 1, 2024. This page updates daily from IRS releases.
Which Iowa counties are covered?
None at the moment. The table below shows every county named in a past release and the last deadline that applied.
Do taxpayers need to apply for the relief?
IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.
How often has the IRS postponed deadlines in Iowa?
This dataset holds 2 IRS disaster postponements for Iowa since 2024, covering 34 counties.