Counties named in IRS releases
68| County | FIPS | Latest deadline | Release | Times covered |
|---|---|---|---|---|
| Adair | 21001 | Feb 3, 2025 | KY-2024-03 | 1 |
| Allen | 21003 | Feb 3, 2025 | KY-2024-03 | 1 |
| Ballard | 21007 | Feb 3, 2025 | KY-2024-03 | 1 |
| Barren | 21009 | Feb 3, 2025 | KY-2024-03 | 1 |
| Bell | 21013 | Feb 3, 2025 | KY-2024-03 | 1 |
| Boyd | 21019 | Nov 1, 2024 | KY-2024-02 | 1 |
| Breckinridge | 21027 | Feb 3, 2025 | KY-2024-03 | 1 |
| Butler | 21031 | Feb 3, 2025 | KY-2024-03 | 1 |
| Caldwell | 21033 | Feb 3, 2025 | KY-2024-03 | 1 |
| Calloway | 21035 | Feb 3, 2025 | KY-2024-03 | 1 |
| Carlisle | 21039 | Feb 3, 2025 | KY-2024-03 | 1 |
| Carter | 21043 | Nov 1, 2024 | KY-2024-02 | 1 |
| Christian | 21047 | Feb 3, 2025 | KY-2024-03 | 1 |
| Clay | 21051 | Feb 3, 2025 | KY-2024-03 | 1 |
| Clinton | 21053 | Feb 3, 2025 | KY-2024-03 | 1 |
| Crittenden | 21055 | Feb 3, 2025 | KY-2024-03 | 1 |
| Cumberland | 21057 | Feb 3, 2025 | KY-2024-03 | 1 |
| Edmonson | 21061 | Feb 3, 2025 | KY-2024-03 | 1 |
| Estill | 21065 | Feb 3, 2025 | KY-2024-03 | 1 |
| Fayette | 21067 | Nov 1, 2024 | KY-2024-02 | 1 |
| Fulton | 21075 | Feb 3, 2025 | KY-2024-03 | 1 |
| Garrard | 21079 | Feb 3, 2025 | KY-2024-03 | 1 |
| Graves | 21083 | Feb 3, 2025 | KY-2024-03 | 1 |
| Grayson | 21085 | Feb 3, 2025 | KY-2024-03 | 1 |
| Green | 21087 | Feb 3, 2025 | KY-2024-03 | 1 |
| Greenup | 21089 | Feb 3, 2025 | KY-2024-03 | 2 |
| Harlan | 21095 | Feb 3, 2025 | KY-2024-03 | 1 |
| Hart | 21099 | Feb 3, 2025 | KY-2024-03 | 1 |
| Henry | 21103 | Nov 1, 2024 | KY-2024-02 | 1 |
| Hickman | 21105 | Feb 3, 2025 | KY-2024-03 | 1 |
| Hopkins | 21107 | Feb 3, 2025 | KY-2024-03 | 1 |
| Jackson | 21109 | Feb 3, 2025 | KY-2024-03 | 1 |
| Jefferson | 21111 | Nov 1, 2024 | KY-2024-02 | 1 |
| Jessamine | 21113 | Nov 1, 2024 | KY-2024-02 | 1 |
| Knox | 21121 | Feb 3, 2025 | KY-2024-03 | 1 |
| Larue | 21123 | Feb 3, 2025 | KY-2024-03 | 1 |
| Laurel | 21125 | Feb 3, 2025 | KY-2024-03 | 1 |
| Lee | 21129 | Feb 3, 2025 | KY-2024-03 | 1 |
| Leslie | 21131 | Feb 3, 2025 | KY-2024-03 | 1 |
| Livingston | 21139 | Feb 3, 2025 | KY-2024-03 | 1 |
| Logan | 21141 | Feb 3, 2025 | KY-2024-03 | 1 |
| Lyon | 21143 | Feb 3, 2025 | KY-2024-03 | 1 |
| Marshall | 21157 | Feb 3, 2025 | KY-2024-03 | 1 |
| Mason | 21161 | Nov 1, 2024 | KY-2024-02 | 1 |
| McCracken | 21145 | Feb 3, 2025 | KY-2024-03 | 1 |
| McCreary | 21147 | Feb 3, 2025 | KY-2024-03 | 1 |
| McLean | 21149 | Feb 3, 2025 | KY-2024-03 | 1 |
| Meade | 21163 | Feb 3, 2025 | KY-2024-03 | 1 |
| Menifee | 21165 | Feb 3, 2025 | KY-2024-03 | 1 |
| Metcalfe | 21169 | Feb 3, 2025 | KY-2024-03 | 1 |
| Monroe | 21171 | Feb 3, 2025 | KY-2024-03 | 1 |
| Muhlenberg | 21177 | Feb 3, 2025 | KY-2024-03 | 1 |
| Ohio | 21183 | Feb 3, 2025 | KY-2024-03 | 1 |
| Oldham | 21185 | Nov 1, 2024 | KY-2024-02 | 1 |
| Owsley | 21189 | Feb 3, 2025 | KY-2024-03 | 1 |
| Perry | 21193 | Feb 3, 2025 | KY-2024-03 | 1 |
| Pulaski | 21199 | Feb 3, 2025 | KY-2024-03 | 1 |
| Rockcastle | 21203 | Feb 3, 2025 | KY-2024-03 | 1 |
| Russell | 21207 | Feb 3, 2025 | KY-2024-03 | 1 |
| Simpson | 21213 | Feb 3, 2025 | KY-2024-03 | 1 |
| Todd | 21219 | Feb 3, 2025 | KY-2024-03 | 1 |
| Trigg | 21221 | Feb 3, 2025 | KY-2024-03 | 1 |
| Union | 21225 | Nov 1, 2024 | KY-2024-02 | 1 |
| Warren | 21227 | Feb 3, 2025 | KY-2024-03 | 1 |
| Washington | 21229 | Feb 3, 2025 | KY-2024-03 | 1 |
| Wayne | 21231 | Feb 3, 2025 | KY-2024-03 | 1 |
| Whitley | 21235 | Feb 3, 2025 | KY-2024-03 | 2 |
| Woodford | 21239 | Feb 3, 2025 | KY-2024-03 | 1 |
Past postponements in Kentucky
3| Disaster | Began | Postponed to | Areas | IRS release |
|---|---|---|---|---|
| Severe storms, straight-line winds, flooding, and landslides | Feb 14, 2025 | Nov 3, 2025 | Statewide | KY-2025-02 |
| Severe storms, straight-line winds, tornadoes, landslides, and mudslides | May 21, 2024 | Feb 3, 2025 | 59 | KY-2024-03 |
| Severe storms, straight-line winds, tornadoes, landslides, and mudslides | Apr 2, 2024 | Nov 1, 2024 | 11 | KY-2024-02 |
Common questions
Is there IRS disaster tax relief in Kentucky right now?
No postponement is active as of Nov 17, 2026. The most recent one, Severe storms, straight-line winds, flooding, and landslides (IRS KY-2025-02), ran to Nov 3, 2025. This page updates daily from IRS releases.
Which Kentucky counties are covered?
None at the moment. The table below shows every county named in a past release and the last deadline that applied.
Do taxpayers need to apply for the relief?
IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.
How often has the IRS postponed deadlines in Kentucky?
This dataset holds 3 IRS disaster postponements for Kentucky since 2024, covering 68 counties plus statewide relief.