FORM BTD-27

IRS disaster tax relief in Kentucky

IRS filing and payment postponements for federally declared disasters in Kentucky, by county. Every value is quoted from the IRS release.

ACTIVE 0 KY
Active postponements0as of Nov 17, 2026
Latest deadlineโ€”no active relief
Counties covered now0of 68 named since 2024
Releases on record3since 2024
No IRS disaster postponement is active in Kentucky as of Nov 17, 2026. Past releases are listed below.
INDEX

Counties named in IRS releases

68
CountyFIPSLatest deadlineReleaseTimes covered
Adair21001Feb 3, 2025 KY-2024-031
Allen21003Feb 3, 2025 KY-2024-031
Ballard21007Feb 3, 2025 KY-2024-031
Barren21009Feb 3, 2025 KY-2024-031
Bell21013Feb 3, 2025 KY-2024-031
Boyd21019Nov 1, 2024 KY-2024-021
Breckinridge21027Feb 3, 2025 KY-2024-031
Butler21031Feb 3, 2025 KY-2024-031
Caldwell21033Feb 3, 2025 KY-2024-031
Calloway21035Feb 3, 2025 KY-2024-031
Carlisle21039Feb 3, 2025 KY-2024-031
Carter21043Nov 1, 2024 KY-2024-021
Christian21047Feb 3, 2025 KY-2024-031
Clay21051Feb 3, 2025 KY-2024-031
Clinton21053Feb 3, 2025 KY-2024-031
Crittenden21055Feb 3, 2025 KY-2024-031
Cumberland21057Feb 3, 2025 KY-2024-031
Edmonson21061Feb 3, 2025 KY-2024-031
Estill21065Feb 3, 2025 KY-2024-031
Fayette21067Nov 1, 2024 KY-2024-021
Fulton21075Feb 3, 2025 KY-2024-031
Garrard21079Feb 3, 2025 KY-2024-031
Graves21083Feb 3, 2025 KY-2024-031
Grayson21085Feb 3, 2025 KY-2024-031
Green21087Feb 3, 2025 KY-2024-031
Greenup21089Feb 3, 2025 KY-2024-032
Harlan21095Feb 3, 2025 KY-2024-031
Hart21099Feb 3, 2025 KY-2024-031
Henry21103Nov 1, 2024 KY-2024-021
Hickman21105Feb 3, 2025 KY-2024-031
Hopkins21107Feb 3, 2025 KY-2024-031
Jackson21109Feb 3, 2025 KY-2024-031
Jefferson21111Nov 1, 2024 KY-2024-021
Jessamine21113Nov 1, 2024 KY-2024-021
Knox21121Feb 3, 2025 KY-2024-031
Larue21123Feb 3, 2025 KY-2024-031
Laurel21125Feb 3, 2025 KY-2024-031
Lee21129Feb 3, 2025 KY-2024-031
Leslie21131Feb 3, 2025 KY-2024-031
Livingston21139Feb 3, 2025 KY-2024-031
Logan21141Feb 3, 2025 KY-2024-031
Lyon21143Feb 3, 2025 KY-2024-031
Marshall21157Feb 3, 2025 KY-2024-031
Mason21161Nov 1, 2024 KY-2024-021
McCracken21145Feb 3, 2025 KY-2024-031
McCreary21147Feb 3, 2025 KY-2024-031
McLean21149Feb 3, 2025 KY-2024-031
Meade21163Feb 3, 2025 KY-2024-031
Menifee21165Feb 3, 2025 KY-2024-031
Metcalfe21169Feb 3, 2025 KY-2024-031
Monroe21171Feb 3, 2025 KY-2024-031
Muhlenberg21177Feb 3, 2025 KY-2024-031
Ohio21183Feb 3, 2025 KY-2024-031
Oldham21185Nov 1, 2024 KY-2024-021
Owsley21189Feb 3, 2025 KY-2024-031
Perry21193Feb 3, 2025 KY-2024-031
Pulaski21199Feb 3, 2025 KY-2024-031
Rockcastle21203Feb 3, 2025 KY-2024-031
Russell21207Feb 3, 2025 KY-2024-031
Simpson21213Feb 3, 2025 KY-2024-031
Todd21219Feb 3, 2025 KY-2024-031
Trigg21221Feb 3, 2025 KY-2024-031
Union21225Nov 1, 2024 KY-2024-021
Warren21227Feb 3, 2025 KY-2024-031
Washington21229Feb 3, 2025 KY-2024-031
Wayne21231Feb 3, 2025 KY-2024-031
Whitley21235Feb 3, 2025 KY-2024-032
Woodford21239Feb 3, 2025 KY-2024-031
HISTORY

Past postponements in Kentucky

3
DisasterBeganPostponed toAreasIRS release
Severe storms, straight-line winds, flooding, and landslidesFeb 14, 2025Nov 3, 2025Statewide KY-2025-02
Severe storms, straight-line winds, tornadoes, landslides, and mudslidesMay 21, 2024Feb 3, 202559 KY-2024-03
Severe storms, straight-line winds, tornadoes, landslides, and mudslidesApr 2, 2024Nov 1, 202411 KY-2024-02
FAQ

Common questions

Is there IRS disaster tax relief in Kentucky right now?

No postponement is active as of Nov 17, 2026. The most recent one, Severe storms, straight-line winds, flooding, and landslides (IRS KY-2025-02), ran to Nov 3, 2025. This page updates daily from IRS releases.

Which Kentucky counties are covered?

None at the moment. The table below shows every county named in a past release and the last deadline that applied.

Do taxpayers need to apply for the relief?

IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.

How often has the IRS postponed deadlines in Kentucky?

This dataset holds 3 IRS disaster postponements for Kentucky since 2024, covering 68 counties plus statewide relief.