Counties named in IRS releases
39| County | FIPS | Latest deadline | Release | Times covered |
|---|---|---|---|---|
| Blaine | 40011 | Nov 1, 2024 | OK-2024-02 | 1 |
| Caddo | 40015 | Nov 1, 2024 | OK-2024-02 | 1 |
| Carter | 40019 | Sep 3, 2024 | OK-2024-01 | 1 |
| Cleveland | 40027 | Nov 3, 2025 | OK-2025-02 | 1 |
| Coal | 40029 | Sep 3, 2024 | OK-2024-01 | 1 |
| Cotton | 40033 | Sep 3, 2024 | OK-2024-01 | 1 |
| Craig | 40035 | Sep 3, 2024 | OK-2024-01 | 1 |
| Creek | 40037 | Nov 3, 2025 | OK-2025-02 | 1 |
| Delaware | 40041 | Nov 1, 2024 | OK-2024-02 | 1 |
| Haskell | 40061 | Sep 3, 2024 | OK-2024-01 | 1 |
| Hughes | 40063 | Sep 3, 2024 | OK-2024-01 | 1 |
| Jackson | 40065 | Nov 1, 2024 | OK-2024-02 | 1 |
| Johnston | 40069 | Sep 3, 2024 | OK-2024-01 | 1 |
| Kay | 40071 | Sep 3, 2024 | OK-2024-01 | 1 |
| Lincoln | 40081 | Nov 3, 2025 | OK-2025-02 | 2 |
| Love | 40085 | Sep 3, 2024 | OK-2024-01 | 1 |
| Mayes | 40097 | Nov 1, 2024 | OK-2024-02 | 1 |
| McClain | 40087 | Sep 3, 2024 | OK-2024-01 | 1 |
| Murray | 40099 | Sep 3, 2024 | OK-2024-01 | 1 |
| Muskogee | 40101 | Nov 1, 2024 | OK-2024-02 | 1 |
| Nowata | 40105 | Sep 3, 2024 | OK-2024-01 | 1 |
| Okfuskee | 40107 | Sep 3, 2024 | OK-2024-01 | 1 |
| Oklahoma | 40109 | Nov 3, 2025 | OK-2025-02 | 1 |
| Okmulgee | 40111 | Sep 3, 2024 | OK-2024-01 | 1 |
| Osage | 40113 | Sep 3, 2024 | OK-2024-01 | 1 |
| Ottawa | 40115 | Sep 3, 2024 | OK-2024-01 | 1 |
| Pawnee | 40117 | Nov 3, 2025 | OK-2025-02 | 1 |
| Payne | 40119 | Nov 3, 2025 | OK-2025-02 | 1 |
| Pittsburg | 40121 | Sep 3, 2024 | OK-2024-01 | 1 |
| Pontotoc | 40123 | Sep 3, 2024 | OK-2024-01 | 1 |
| Pottawatomie | 40125 | Sep 3, 2024 | OK-2024-01 | 1 |
| Roger Mills | 40129 | Nov 1, 2024 | OK-2024-02 | 1 |
| Rogers | 40131 | Nov 1, 2024 | OK-2024-02 | 1 |
| Seminole | 40133 | Sep 3, 2024 | OK-2024-01 | 1 |
| Tillman | 40141 | Sep 3, 2024 | OK-2024-01 | 1 |
| Wagoner | 40145 | Sep 3, 2024 | OK-2024-01 | 1 |
| Washington | 40147 | Sep 3, 2024 | OK-2024-01 | 1 |
| Washita | 40149 | Sep 3, 2024 | OK-2024-01 | 1 |
| Woods | 40151 | Nov 1, 2024 | OK-2024-02 | 1 |
Past postponements in Oklahoma
3| Disaster | Began | Postponed to | Areas | IRS release |
|---|---|---|---|---|
| Wildfires and straight-line winds | Mar 14, 2025 | Nov 3, 2025 | 6 | OK-2025-02 |
| Severe storms, straight-line winds, tornadoes, and flooding | May 19, 2024 | Nov 1, 2024 | 10 | OK-2024-02 |
| Severe storms, straight-line winds, tornadoes, and flooding | Apr 25, 2024 | Sep 3, 2024 | 25 | OK-2024-01 |
Common questions
Is there IRS disaster tax relief in Oklahoma right now?
No postponement is active as of Nov 17, 2026. The most recent one, Wildfires and straight-line winds (IRS OK-2025-02), ran to Nov 3, 2025. This page updates daily from IRS releases.
Which Oklahoma counties are covered?
None at the moment. The table below shows every county named in a past release and the last deadline that applied.
Do taxpayers need to apply for the relief?
IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.
How often has the IRS postponed deadlines in Oklahoma?
This dataset holds 3 IRS disaster postponements for Oklahoma since 2024, covering 39 counties.