FORM BTD-27

IRS disaster tax relief in Texas

IRS filing and payment postponements for federally declared disasters in Texas, by county. Every value is quoted from the IRS release.

ACTIVE 1 TX
Active postponements1as of Nov 17, 2026
Latest deadlineFeb 1, 2027postponed to
Counties covered now62of 119 named since 2024
Releases on record4since 2024
INCOME TAX Texas does not levy an individual income tax. Texas income tax 2026: rates, brackets and official source →
TX

Texas — Severe storms

TX-2026-05
01New deadlineFeb 1, 2027POSTPONED TO
02Disaster beganJul 14, 2026INCIDENT
03FEMA declaration—FEMA
04Counties covered62AREAS

COVERS These taxpayers now have until Feb. 1, 2027, to file various federal individual and business tax returns and make tax payments.

AtascosaAustinBanderaBastropBexarBlancoBrazoriaBrewsterBurnetCaldwellColoradoComalCrockettDeWittDimmitEdwardsFayetteFort BendFrioGalvestonGillespieGoliadGonzalesGrimesGuadalupeHarrisHaysJacksonKarnesKendallKerrKimbleKinneyLa SalleLavacaLeeLive OakLlanoMasonMatagordaMaverickMcMullenMedinaMenardMitchellPecosRealSchleicherSuttonTerrellTravisUvaldeVal VerdeVictoriaWallerWashingtonWebbWhartonWilliamsonWilsonZapataZavala

Verified: two models extracted the same values, each quoted from the IRS release
Evidence from the IRS release
New deadline“These taxpayers now have until Feb. 1, 2027, to file various federal individual and business tax returns and make tax payments.”
Disaster began“affected by severe storms in parts of Texas that began on July 14, 2026”
Counties“individuals and households that reside or have a business in Atascosa, Austin, Bandera, Bastrop, Bexar, Blanco, Brazoria, Brewster, Burnet, Caldwell, Colorado, Comal, Crockett, DeWitt, Dimmit, Edwards, Fayette, Fort Bend, Frio, Galveston, Gillespie, Goliad, Gonzales, Grimes, Guadalupe, Harris, Hays, Jackson, Karnes, Kendall, Kerr, Kimble, Kinney, La Salle, Lavaca, Lee, Live Oak, Llano, Mason, Matagorda, Maverick, McMullen, Medina, Menard, Mitchell, Pecos, Real, Schleicher, Sutton, Terrell, Travis, Uvalde, Val Verde, Victoria, Waller, Washington, Webb, Wharton, Williamson, Wilson, Zapata, and Zavala counties qualify for tax relief.”
What is covered“These taxpayers now have until Feb. 1, 2027, to file various federal individual and business tax returns and make tax payments.”
Release“TX-2026-05, Oct. 27, 2026 WASHINGTON”
Read the IRS release TX-2026-05 →
INDEX

Counties named in IRS releases

119
CountyFIPSLatest deadlineReleaseTimes covered
Anderson48001Feb 3, 2025 TX-2024-081
Angelina48005Feb 3, 2025 TX-2024-081
Aransas48007Feb 3, 2025 TX-2024-081
Atascosa48013Feb 1, 2027 · active TX-2026-051
Austin48015Feb 1, 2027 · active TX-2026-052
Bandera48019Feb 1, 2027 · active TX-2026-051
Bastrop48021Feb 1, 2027 · active TX-2026-051
Bexar48029Feb 1, 2027 · active TX-2026-051
Blanco48031Feb 1, 2027 · active TX-2026-051
Bowie48037Feb 3, 2025 TX-2024-081
Brazoria48039Feb 1, 2027 · active TX-2026-052
Brazos48041Feb 3, 2025 TX-2024-081
Brewster48043Feb 1, 2027 · active TX-2026-051
Burleson48051Feb 3, 2025 TX-2024-081
Burnet48053Feb 1, 2027 · active TX-2026-052
Caldwell48055Feb 1, 2027 · active TX-2026-051
Calhoun48057Feb 3, 2025 TX-2024-081
Cameron48061Nov 3, 2025 TX-2025-032
Camp48063Feb 3, 2025 TX-2024-081
Cass48067Feb 3, 2025 TX-2024-081
Chambers48071Feb 3, 2025 TX-2024-081
Cherokee48073Feb 3, 2025 TX-2024-081
Coke48081Feb 2, 2026 TX-2025-041
Colorado48089Feb 1, 2027 · active TX-2026-052
Comal48091Feb 1, 2027 · active TX-2026-051
Concho48095Feb 2, 2026 TX-2025-041
Crockett48105Feb 1, 2027 · active TX-2026-051
DeWitt48123Feb 1, 2027 · active TX-2026-052
Dimmit48127Feb 1, 2027 · active TX-2026-051
Edwards48137Feb 1, 2027 · active TX-2026-052
Fayette48149Feb 1, 2027 · active TX-2026-052
Fort Bend48157Feb 1, 2027 · active TX-2026-052
Freestone48161Feb 3, 2025 TX-2024-081
Frio48163Feb 1, 2027 · active TX-2026-051
Galveston48167Feb 1, 2027 · active TX-2026-052
Gillespie48171Feb 1, 2027 · active TX-2026-051
Goliad48175Feb 1, 2027 · active TX-2026-052
Gonzales48177Feb 1, 2027 · active TX-2026-051
Gregg48183Feb 3, 2025 TX-2024-081
Grimes48185Feb 1, 2027 · active TX-2026-052
Guadalupe48187Feb 1, 2027 · active TX-2026-051
Hamilton48193Feb 2, 2026 TX-2025-041
Hardin48199Feb 3, 2025 TX-2024-081
Harris48201Feb 1, 2027 · active TX-2026-052
Harrison48203Feb 3, 2025 TX-2024-081
Hays48209Feb 1, 2027 · active TX-2026-051
Hidalgo48215Nov 3, 2025 TX-2025-032
Houston48225Feb 3, 2025 TX-2024-081
Jackson48239Feb 1, 2027 · active TX-2026-052
Jasper48241Feb 3, 2025 TX-2024-081
Jefferson48245Feb 3, 2025 TX-2024-081
Karnes48255Feb 1, 2027 · active TX-2026-051
Kendall48259Feb 1, 2027 · active TX-2026-052
Kenedy48261Feb 3, 2025 TX-2024-081
Kerr48265Feb 1, 2027 · active TX-2026-052
Kimble48267Feb 1, 2027 · active TX-2026-052
Kinney48271Feb 1, 2027 · active TX-2026-051
Kleberg48273Feb 3, 2025 TX-2024-081
La Salle48283Feb 1, 2027 · active TX-2026-051
Lampasas48281Feb 2, 2026 TX-2025-041
Lavaca48285Feb 1, 2027 · active TX-2026-052
Lee48287Feb 1, 2027 · active TX-2026-052
Leon48289Feb 3, 2025 TX-2024-081
Liberty48291Feb 3, 2025 TX-2024-081
Live Oak48297Feb 1, 2027 · active TX-2026-051
Llano48299Feb 1, 2027 · active TX-2026-052
Madison48313Feb 3, 2025 TX-2024-081
Marion48315Feb 3, 2025 TX-2024-081
Mason48319Feb 1, 2027 · active TX-2026-052
Matagorda48321Feb 1, 2027 · active TX-2026-052
Maverick48323Feb 1, 2027 · active TX-2026-051
McCulloch48307Feb 2, 2026 TX-2025-041
McMullen48311Feb 1, 2027 · active TX-2026-051
Medina48325Feb 1, 2027 · active TX-2026-051
Menard48327Feb 1, 2027 · active TX-2026-052
Milam48331Feb 3, 2025 TX-2024-081
Mitchell48335Feb 1, 2027 · active TX-2026-051
Montgomery48339Feb 3, 2025 TX-2024-081
Morris48343Feb 3, 2025 TX-2024-081
Nacogdoches48347Feb 3, 2025 TX-2024-081
Newton48351Feb 3, 2025 TX-2024-081
Nueces48355Feb 3, 2025 TX-2024-081
Orange48361Feb 3, 2025 TX-2024-081
Panola48365Feb 3, 2025 TX-2024-081
Pecos48371Feb 1, 2027 · active TX-2026-051
Polk48373Feb 3, 2025 TX-2024-081
Real48385Feb 1, 2027 · active TX-2026-052
Reeves48389Feb 2, 2026 TX-2025-041
Refugio48391Feb 3, 2025 TX-2024-081
Robertson48395Feb 3, 2025 TX-2024-081
Rusk48401Feb 3, 2025 TX-2024-081
Sabine48403Feb 3, 2025 TX-2024-081
San Augustine48405Feb 3, 2025 TX-2024-081
San Jacinto48407Feb 3, 2025 TX-2024-081
San Patricio48409Feb 3, 2025 TX-2024-081
San Saba48411Feb 2, 2026 TX-2025-041
Schleicher48413Feb 1, 2027 · active TX-2026-052
Shelby48419Feb 3, 2025 TX-2024-081
Starr48427Nov 3, 2025 TX-2025-031
Sutton48435Feb 1, 2027 · active TX-2026-052
Terrell48443Feb 1, 2027 · active TX-2026-051
Tom Green48451Feb 2, 2026 TX-2025-041
Travis48453Feb 1, 2027 · active TX-2026-052
Trinity48455Feb 3, 2025 TX-2024-081
Tyler48457Feb 3, 2025 TX-2024-081
Upshur48459Feb 3, 2025 TX-2024-081
Uvalde48463Feb 1, 2027 · active TX-2026-052
Val Verde48465Feb 1, 2027 · active TX-2026-051
Victoria48469Feb 1, 2027 · active TX-2026-052
Walker48471Feb 3, 2025 TX-2024-081
Waller48473Feb 1, 2027 · active TX-2026-052
Washington48477Feb 1, 2027 · active TX-2026-052
Webb48479Feb 1, 2027 · active TX-2026-052
Wharton48481Feb 1, 2027 · active TX-2026-052
Willacy48489Nov 3, 2025 TX-2025-032
Williamson48491Feb 1, 2027 · active TX-2026-052
Wilson48493Feb 1, 2027 · active TX-2026-051
Zapata48505Feb 1, 2027 · active TX-2026-051
Zavala48507Feb 1, 2027 · active TX-2026-051
HISTORY

Past postponements in Texas

3
DisasterBeganPostponed toAreasIRS release
Severe storms, straight-line winds, and floodingJul 2, 2025Feb 2, 202622 TX-2025-04
Severe storms and floodingMar 26, 2025Nov 3, 20254 TX-2025-03
Hurricane BerylJul 5, 2024Feb 3, 202567 TX-2024-08
FAQ

Common questions

Is there IRS disaster tax relief in Texas right now?

Yes. One postponement is active as of Nov 17, 2026: Severe storms, deadlines postponed to Feb 1, 2027 (IRS TX-2026-05).

Which Texas counties are covered?

Currently covered: Atascosa, Austin, Bandera, Bastrop, Bexar, Blanco, Brazoria, Brewster, Burnet, Caldwell, Colorado, Comal, Crockett, DeWitt, Dimmit, Edwards, Fayette, Fort Bend, Frio, Galveston, Gillespie, Goliad, Gonzales, Grimes, Guadalupe, Harris, Hays, Jackson, Karnes, Kendall, Kerr, Kimble, Kinney, La Salle, Lavaca, Lee, Live Oak, Llano, Mason, Matagorda, Maverick, McMullen, Medina, Menard, Mitchell, Pecos, Real, Schleicher, Sutton, Terrell, Travis, Uvalde, Val Verde, Victoria, Waller, Washington, Webb, Wharton, Williamson, Wilson, Zapata, and Zavala. The IRS can add areas later; each addition appears here after the daily check.

What deadlines are postponed?

The IRS release says: “These taxpayers now have until Feb. 1, 2027, to file various federal individual and business tax returns and make tax payments.”

Do taxpayers need to apply for the relief?

IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.

How often has the IRS postponed deadlines in Texas?

This dataset holds 4 IRS disaster postponements for Texas since 2024, covering 119 counties.