Counties named in IRS releases
47| County | FIPS | Latest deadline | Release | Times covered |
|---|---|---|---|---|
| Albemarle | 51003 | May 1, 2025 | VA-2024-01 | 1 |
| Amelia | 51007 | Nov 3, 2025 | VA-2025-03 | 1 |
| Appomattox | 51011 | Nov 3, 2025 | VA-2025-03 | 2 |
| Bedford | 51019 | Nov 3, 2025 | VA-2025-03 | 2 |
| Bland | 51021 | Nov 3, 2025 | VA-2025-03 | 2 |
| Botetourt | 51023 | Nov 3, 2025 | VA-2025-03 | 2 |
| Buchanan | 51027 | Nov 3, 2025 | VA-2025-03 | 2 |
| Buckingham | 51029 | Nov 3, 2025 | VA-2025-03 | 2 |
| Campbell | 51031 | Nov 3, 2025 | VA-2025-03 | 1 |
| Carroll | 51035 | Nov 3, 2025 | VA-2025-03 | 2 |
| Charlotte | 51037 | Nov 3, 2025 | VA-2025-03 | 2 |
| City of Bristol | 51520 | Nov 3, 2025 | VA-2025-03 | 2 |
| Covington City | 51580 | May 1, 2025 | VA-2024-01 | 1 |
| Craig | 51045 | Nov 3, 2025 | VA-2025-03 | 2 |
| Cumberland | 51049 | Nov 3, 2025 | VA-2025-03 | 1 |
| Danville City | 51590 | May 1, 2025 | VA-2024-01 | 1 |
| Dickenson | 51051 | Nov 3, 2025 | VA-2025-03 | 2 |
| Floyd | 51063 | Nov 3, 2025 | VA-2025-03 | 2 |
| Franklin | 51067 | Nov 3, 2025 | VA-2025-03 | 1 |
| Galax | 51640 | May 1, 2025 | VA-2024-01 | 1 |
| Giles | 51071 | Nov 3, 2025 | VA-2025-03 | 2 |
| Grayson | 51077 | Nov 3, 2025 | VA-2025-03 | 2 |
| Greene | 51079 | May 1, 2025 | VA-2024-01 | 1 |
| Halifax | 51083 | Nov 3, 2025 | VA-2025-03 | 1 |
| Lee | 51105 | Nov 3, 2025 | VA-2025-03 | 2 |
| Lunenburg | 51111 | Nov 3, 2025 | VA-2025-03 | 1 |
| Madison | 51113 | May 1, 2025 | VA-2024-01 | 1 |
| Montgomery | 51121 | Nov 3, 2025 | VA-2025-03 | 2 |
| Nelson | 51125 | May 1, 2025 | VA-2024-01 | 1 |
| Norton City | 51720 | May 1, 2025 | VA-2024-01 | 1 |
| Nottoway | 51135 | Nov 3, 2025 | VA-2025-03 | 1 |
| Page | 51139 | Nov 3, 2025 | VA-2025-03 | 1 |
| Patrick | 51141 | May 1, 2025 | VA-2024-01 | 1 |
| Pittsylvania | 51143 | Nov 3, 2025 | VA-2025-03 | 2 |
| Powhatan | 51145 | Nov 3, 2025 | VA-2025-03 | 1 |
| Prince Edward | 51147 | Nov 3, 2025 | VA-2025-03 | 1 |
| Pulaski | 51155 | Nov 3, 2025 | VA-2025-03 | 2 |
| Radford City | 51750 | May 1, 2025 | VA-2024-01 | 1 |
| Roanoke City | 51770 | May 1, 2025 | VA-2024-01 | 1 |
| Rockingham | 51165 | Nov 3, 2025 | VA-2025-03 | 1 |
| Russell | 51167 | Nov 3, 2025 | VA-2025-03 | 2 |
| Scott | 51169 | Nov 3, 2025 | VA-2025-03 | 2 |
| Smyth | 51173 | Nov 3, 2025 | VA-2025-03 | 2 |
| Tazewell | 51185 | Nov 3, 2025 | VA-2025-03 | 2 |
| Washington | 51191 | Nov 3, 2025 | VA-2025-03 | 2 |
| Wise | 51195 | Nov 3, 2025 | VA-2025-03 | 2 |
| Wythe | 51197 | Nov 3, 2025 | VA-2025-03 | 2 |
Past postponements in Virginia
2| Disaster | Began | Postponed to | Areas | IRS release |
|---|---|---|---|---|
| Severe winter storms and flooding | Feb 10, 2025 | Nov 3, 2025 | 36 | VA-2025-03 |
| Post-tropical Cyclone Helene | Sep 25, 2024 | May 1, 2025 | 36 | VA-2024-01 |
Common questions
Is there IRS disaster tax relief in Virginia right now?
No postponement is active as of Nov 17, 2026. The most recent one, Severe winter storms and flooding (IRS VA-2025-03), ran to Nov 3, 2025. This page updates daily from IRS releases.
Which Virginia counties are covered?
None at the moment. The table below shows every county named in a past release and the last deadline that applied.
Do taxpayers need to apply for the relief?
IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.
How often has the IRS postponed deadlines in Virginia?
This dataset holds 2 IRS disaster postponements for Virginia since 2024, covering 47 counties.