Counties named in IRS releases
74| County | FIPS | Latest deadline | Release | Times covered |
|---|---|---|---|---|
| Alamance | 37001 | Feb 3, 2025 | NC-2024-07 | 1 |
| Alleghany | 37005 | Feb 3, 2025 | NC-2024-07 | 1 |
| Anson | 37007 | Feb 3, 2025 | NC-2024-07 | 1 |
| Beaufort | 37013 | Feb 3, 2025 | NC-2024-07 | 1 |
| Bertie | 37015 | Feb 3, 2025 | NC-2024-07 | 1 |
| Bladen | 37017 | Feb 3, 2025 | NC-2024-07 | 1 |
| Brunswick | 37019 | Feb 3, 2025 | NC-2024-07 | 1 |
| Cabarrus | 37025 | Feb 3, 2025 | NC-2024-07 | 1 |
| Camden | 37029 | Feb 3, 2025 | NC-2024-07 | 1 |
| Carteret | 37031 | Feb 3, 2025 | NC-2024-07 | 1 |
| Caswell | 37033 | Feb 3, 2025 | NC-2024-07 | 1 |
| Chatham | 37037 | Feb 3, 2025 | NC-2024-07 | 1 |
| Chowan | 37041 | Feb 3, 2025 | NC-2024-07 | 1 |
| Columbus | 37047 | Feb 3, 2025 | NC-2024-07 | 1 |
| Craven | 37049 | Feb 3, 2025 | NC-2024-07 | 1 |
| Cumberland | 37051 | Feb 3, 2025 | NC-2024-07 | 1 |
| Currituck | 37053 | Feb 3, 2025 | NC-2024-07 | 1 |
| Dare | 37055 | Feb 3, 2025 | NC-2024-07 | 1 |
| Davidson | 37057 | Feb 3, 2025 | NC-2024-07 | 1 |
| Davie | 37059 | Feb 3, 2025 | NC-2024-07 | 1 |
| Duplin | 37061 | Feb 3, 2025 | NC-2024-07 | 1 |
| Durham | 37063 | Feb 3, 2025 | NC-2024-07 | 1 |
| Edgecombe | 37065 | Feb 3, 2025 | NC-2024-07 | 1 |
| Forsyth | 37067 | Feb 3, 2025 | NC-2024-07 | 1 |
| Franklin | 37069 | Feb 3, 2025 | NC-2024-07 | 1 |
| Gates | 37073 | Feb 3, 2025 | NC-2024-07 | 1 |
| Granville | 37077 | Feb 3, 2025 | NC-2024-07 | 1 |
| Greene | 37079 | Feb 3, 2025 | NC-2024-07 | 1 |
| Guilford | 37081 | Feb 3, 2025 | NC-2024-07 | 1 |
| Halifax | 37083 | Feb 3, 2025 | NC-2024-07 | 1 |
| Harnett | 37085 | Feb 3, 2025 | NC-2024-07 | 1 |
| Hertford | 37091 | Feb 3, 2025 | NC-2024-07 | 1 |
| Hoke | 37093 | Feb 3, 2025 | NC-2024-07 | 1 |
| Hyde | 37095 | Feb 3, 2025 | NC-2024-07 | 1 |
| Iredell | 37097 | Feb 3, 2025 | NC-2024-07 | 1 |
| Johnston | 37101 | Feb 3, 2025 | NC-2024-07 | 1 |
| Jones | 37103 | Feb 3, 2025 | NC-2024-07 | 1 |
| Lee | 37105 | Feb 3, 2025 | NC-2024-07 | 1 |
| Lenoir | 37107 | Feb 3, 2025 | NC-2024-07 | 1 |
| Martin | 37117 | Feb 3, 2025 | NC-2024-07 | 1 |
| Mecklenburg | 37119 | Feb 3, 2025 | NC-2024-07 | 1 |
| Montgomery | 37123 | Feb 3, 2025 | NC-2024-07 | 1 |
| Moore | 37125 | Feb 3, 2025 | NC-2024-07 | 1 |
| Nash | 37127 | Feb 3, 2025 | NC-2024-07 | 1 |
| New Hanover | 37129 | Feb 3, 2025 | NC-2024-07 | 1 |
| Northampton | 37131 | Feb 3, 2025 | NC-2024-07 | 1 |
| Onslow | 37133 | Feb 3, 2025 | NC-2024-07 | 1 |
| Orange | 37135 | Feb 3, 2025 | NC-2024-07 | 1 |
| Pamlico | 37137 | Feb 3, 2025 | NC-2024-07 | 1 |
| Pasquotank | 37139 | Feb 3, 2025 | NC-2024-07 | 1 |
| Pender | 37141 | Feb 3, 2025 | NC-2024-07 | 1 |
| Perquimans | 37143 | Feb 3, 2025 | NC-2024-07 | 1 |
| Person | 37145 | Feb 3, 2025 | NC-2024-07 | 1 |
| Pitt | 37147 | Feb 3, 2025 | NC-2024-07 | 1 |
| Randolph | 37151 | Feb 3, 2025 | NC-2024-07 | 1 |
| Richmond | 37153 | Feb 3, 2025 | NC-2024-07 | 1 |
| Robeson | 37155 | Feb 3, 2025 | NC-2024-07 | 1 |
| Rockingham | 37157 | Feb 3, 2025 | NC-2024-07 | 1 |
| Rowan | 37159 | Feb 3, 2025 | NC-2024-07 | 1 |
| Sampson | 37163 | Feb 3, 2025 | NC-2024-07 | 1 |
| Scotland | 37165 | Feb 3, 2025 | NC-2024-07 | 1 |
| Stanly | 37167 | Feb 3, 2025 | NC-2024-07 | 1 |
| Stokes | 37169 | Feb 3, 2025 | NC-2024-07 | 1 |
| Surry | 37171 | Feb 3, 2025 | NC-2024-07 | 1 |
| Tyrrell | 37177 | Feb 3, 2025 | NC-2024-07 | 1 |
| Union | 37179 | Feb 3, 2025 | NC-2024-07 | 1 |
| Vance | 37181 | Feb 3, 2025 | NC-2024-07 | 1 |
| Wake | 37183 | Feb 3, 2025 | NC-2024-07 | 1 |
| Warren | 37185 | Feb 3, 2025 | NC-2024-07 | 1 |
| Washington | 37187 | Feb 3, 2025 | NC-2024-07 | 1 |
| Wayne | 37191 | Feb 3, 2025 | NC-2024-07 | 1 |
| Wilkes | 37193 | Feb 3, 2025 | NC-2024-07 | 1 |
| Wilson | 37195 | Feb 3, 2025 | NC-2024-07 | 1 |
| Yadkin | 37197 | Feb 3, 2025 | NC-2024-07 | 1 |
Past postponements in North Carolina
2| Disaster | Began | Postponed to | Areas | IRS release |
|---|---|---|---|---|
| Hurricane Helene | Sep 25, 2024 | Sep 25, 2025 | Statewide | NC-2024-08 |
| Severe storms and flooding | Aug 5, 2024 | Feb 3, 2025 | 74 | NC-2024-07 |
Common questions
Is there IRS disaster tax relief in North Carolina right now?
No postponement is active as of Nov 17, 2026. The most recent one, Hurricane Helene (IRS NC-2024-08), ran to Sep 25, 2025. This page updates daily from IRS releases.
Which North Carolina counties are covered?
None at the moment. The table below shows every county named in a past release and the last deadline that applied.
Do taxpayers need to apply for the relief?
IRS disaster releases state that relief is automatic for taxpayers whose IRS address of record is in a covered area. Affected taxpayers outside the area, for example those whose records are located there, can contact the IRS as each release describes.
How often has the IRS postponed deadlines in North Carolina?
This dataset holds 2 IRS disaster postponements for North Carolina since 2024, covering 74 counties plus statewide relief.